|   | ImSoMeanToJewsGypsies&BrownsToo |   | 
|   | Quantum Supremacy |   | 
|   | FuckingFisheR |   | 
|   | kyslrd |   | 
|   | Ser Boris "the ass punisher" |   | 
| 1426512783 | 
| Season #1 | 
| Captains Mode | 
| duration: 53:23 | 
| winner: Radiant | 
|   |   | JohnyDillinger | 
|   |   | ЭЛЬБРУС | 
|   |   | N. | 
|   |   | Djet | 
|   |   | -=MonT=- | 
|   | N. |   | 
|   | kkk |   | 
|   | Dardvas |   | 
|   | panKelo |   | 
|   | Ser Boris "the ass punisher" |   | 
| 1426429500 | 
| Season #1 | 
| Captains Mode | 
| duration: 31:19 | 
| winner: Radiant | 
|   |   | ЭЛЬБРУС | 
|   |   | Djet | 
|   |   | ХотМьёв | 
|   |   | F20.0 | 
|   |   | @revolution | 
|   | FuckingFisheR |   | 
|   | BAD_BOI |   | 
|   | N. |   | 
|   | Tema SnapDragon |   | 
|   | D-SOL |   | 
| 1426361588 | 
| Season #1 | 
| Captains Mode | 
| duration: 35:29 | 
| winner: Radiant |