Radiant victory

Match id Season Game Mode Duration Date
8584550985 12 Captains Mode 38:43 1764534790
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Зверюкич 23 4 6 29 245 22028 6902 21955 553 761 +10
Boris "Senior Pomidor" Invoker 18 3 6 25 42 13515 2672 18577 348 473 +10
Give War a Chance 22 6 3 25 87 15913 1724 11145 401 738 +10
-=MonT=- 24 15 5 12 96 30350 4394 18882 510 860 +10
divine = trash 25 14 4 26 302 39680 6121 24260 743 952 +10

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Shield Anvil 23 9 9 9 331 30149 582 32055 608 807 -10
Quantum Supremacy 22 2 4 7 338 18215 0 18960 512 695 -10
JohnyDillinger 17 4 12 13 23 12454 92 27385 284 451 -10
Señor Cringe 15 4 13 9 47 13575 0 21385 269 344 -10
Djet 18 5 8 5 213 20426 493 21701 420 502 -10
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
Зверюкич top, core 38 2 0 0
Boris "Senior Pomidor" Invoker top, support 6 2 8 14
Give War a Chance bottom, support 3 0 9 18
-=MonT=- middle, core 25 1 1 0
divine = trash bottom, core 54 12 0 2
Player Hero Position LH@10 DN@10 Obs Sentry
Shield Anvil middle, core 60 12 2 2
Quantum Supremacy top, core 40 7 0 0
JohnyDillinger bottom, support 8 1 9 15
Señor Cringe top, support 10 4 6 14
Djet bottom, core 25 3 0 0
Team Advantage