Dire victory

Match id Season Game Mode Duration Date
7697794131 11 Captains Mode 58:51 1713722405
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
N. 25 5 11 27 211 29191 962 32258 435 657 -10
Give War a Chance 25 7 10 25 275 57689 1267 33057 498 634 -10
Boris "Senior Pomidor" Invoker 24 7 7 23 45 35416 61 23750 354 585 -20
Вайт Па 27 11 9 20 254 33954 5721 31126 516 793 -10
4everYoung 27 12 14 13 592 60380 11426 36475 724 803 -10

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Зверюкич 28 20 5 13 477 46260 23703 47652 735 893 +12
D-SOL 26 9 11 19 260 39694 1048 53740 510 678 +12
(V)О_о(V) Kraban 28 11 8 16 333 31207 4388 51327 697 957 +12
kyslrd 25 1 11 28 135 15565 1606 32318 430 629 +12
-=MonT=- 27 7 9 22 112 23940 2517 31593 426 839 +12
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
N. top, support 9 3 0 2
Give War a Chance top, core 36 4 0 0
Boris "Senior Pomidor" Invoker bottom, support 3 0 23 39
Вайт Па middle, core 46 6 4 2
4everYoung bottom, core 64 23 0 0
Player Hero Position LH@10 DN@10 Obs Sentry
Зверюкич top, core 55 7 0 0
D-SOL bottom, core 28 5 0 0
(V)О_о(V) Kraban middle, core 53 7 4 4
kyslrd top, support 14 9 17 34
-=MonT=- middle, support 5 1 5 4
Team Advantage