Dire victory

Match id Season Game Mode Duration Date
7357759747 10 Captains Mode 48:10 1696024937
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
JohnyDillinger 23 5 11 8 307 23487 869 37633 518 639 -20
Give War a Chance 21 3 9 24 78 15421 117 26005 356 522 -10
Gabagool 24 13 6 16 218 35381 607 31641 553 694 -20
холодный расчёт 19 0 15 20 13 12970 104 23880 236 437 -20
Exodus 27 21 5 8 424 44455 8941 36881 724 961 -10

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
N. 28 12 1 27 504 50499 8836 21275 773 1156 +16
Вайт Па 22 10 12 15 123 22584 2868 29250 414 589 +16
Boris "Babysitter" Invoker 23 8 12 23 45 25197 2982 28582 345 634 +26
Мистер негр 24 4 9 23 195 31122 1413 34948 476 689 +16
(V)О_о(V) Kraban 26 12 9 20 216 30268 1258 21289 561 885 +26
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
JohnyDillinger top, core 45 8 1 0
Give War a Chance top, support 2 2 5 20
Gabagool middle, core 49 18 2 1
холодный расчёт bottom, support 4 1 14 15
Exodus bottom, core 66 13 0 0
Player Hero Position LH@10 DN@10 Obs Sentry
N. top, core 55 13 0 0
Вайт Па bottom, core 20 4 2 2
Boris "Babysitter" Invoker top, support 14 1 14 26
Мистер негр middle, core 39 7 2 0
(V)О_о(V) Kraban bottom, support 19 0 3 9